Key Highlights at a Glance
- Payment EBIT impacted by (non-cash) write-offs and revenue reversals in India and UAE: -7.5mE
- Current operations delivered solid EBIT growth – adjusted for one-offs
- Payment slowdown, driven by:
- Enterprise eComm revenue decline in Turkey (major 2 banks insource transactions)
- Weak performance in India and UAE
- Lower deliveries in POS-RS and ATM-RS (only Q3)
- A stronger quarter for direct to merchant lines (ECR and IPD)
- Significant improvement of EBIT in Dedicated Solutions mainly thanks to deliveries of own solutions to utilities
- Very good performance of Banking in Core and Channels business lines thanks to own services
- YoY cash flow improved, with strong LTM conversion
- Q3 transactions: 558m (-7%) eCommerce transactions, 135m (+53%) IPD transactions, 156m (+23%) processing of physical card transactions
Quarterly Call Recording and Key Resources
Watch the recording of our Q3 2025 investor call and access all key materials for this reporting period, including the investor presentation, press release, and financial report. These resources provide a detailed overview of our quarterly performance and strategic updates.
Detailed Results
Last Quarter
| 9 months ended 30 September 2025 PLN'000 | 9 months ended 30 September 2024 PLN'000 | 9 months ended 30 September 2025 EUR'000 | 9 months ended 30 September 2024 EUR'000 | |
|---|---|---|---|---|
| Sales revenues | 1,263,906 | 1,209,461 | 298,337 | 281,128 |
| Operating profit | 145,726 | 154,571 | 34,398 | 35,929 |
| Pre-tax profit | 150,34 | 175,795 | 35,487 | 40,862 |
| Net profit for the reporting period | 116,696 | 144,646 | 27,545 | 33,622 |
| Net profit attributable to Shareholders of the Parent Company | 133,224 | 140,921 | 31,447 | 32,756 |
| Net cash provided by (used in) operating activities | 164,737 | 36,895 | 38,885 | 8,576 |
| Net cash provided by (used in) investing activities | (86,283) | (104,825) | (20,367) | (24,366) |
| Net cash provided by (used in) financing activities | (123,917) | (62,438) | (29,250) | (14,513) |
| Cash and cash equivalents at the end of the period (comparable data as at 31 December 2024) | 226,91 | 271,211 | 53,15 | 63,471 |
| Basic earnings per ordinary share for the reporting period attributable to Shareholders of the Parent Company (in PLN/EUR) | 2.57 | 2.72 | 0.61 | 0.63 |
| Diluted earnings per ordinary share for the reporting period attributable to Shareholders of the Parent Company (in PLN/EUR) | 2.57 | 2.72 | 0.61 | 0.63 |
Half Year
| 6 months ended 30 June 2025 PLN'000 | 6 months ended 30 June 2024 PLN'000 | 6 months ended 30 June 2025 EUR'000 | 6 months ended 30 June 2024 EUR'000 | |
|---|---|---|---|---|
| Sales revenues | 826,736 | 764,666 | 195,872 | 177,38 |
| Operating profit | 99,575 | 90,579 | 23,591 | 21,012 |
| Pre-tax profit | 103,431 | 106,033 | 24,505 | 24,596 |
| Net profit for the reporting period | 79,509 | 88,636 | 18,837 | 20,561 |
| Net profit attributable to Shareholders of the Parent Company | 78,088 | 86,998 | 18,501 | 20,181 |
| Net cash provided by (used in) operating activities | 102,683 | (3,261) | 24,328 | (756) |
| Net cash provided by (used in) investing activities | (63,752) | (60,342) | (15,104) | (13,998) |
| Net cash provided by (used in) financing activities | (18,193) | (52,429) | (4,310) | (12,162) |
| Cash and cash equivalents at the end of the period (comparable data as at 31 December 2024) | 289,982 | 271,211 | 68,361 | 63,471 |
| Basic earnings per ordinary share for the reporting period attributable to Shareholders of the Parent Company (in PLN/EUR) | 1.50 | 1.68 | 0.36 | 0.39 |
| Diluted earnings per ordinary share for the reporting period attributable to Shareholders of the Parent Company (in PLN/EUR) | 1.50 | 1.68 | 0.36 | 0.39 |
