Key Highlights at a Glance
- Solid profitability despite modest top-line growth – revenue up 2% YoY, operating profit up 30% YoY
- Banking as the key growth engine – revenue up 22% YoY, EBIT more than doubled
- Payment excluding PPA write-off slightly growing:
– Revenue pressure in POS and ATM deliveries, partly offset by growth in IPD and ECR
– eCommerce+Processing despite flat revenues, write-off adjusted EBIT increased by 0.7mE YoY - Dedicated Solutions flat sales YoY, but road project delays impacted EBIT
- Impact of PPA and goodwill write-off on NPAT -3.0mE
- YoY operating cash flow and cash conversion improved
- Q2 transactions:
518m (-9%) eCommerce transactions, 169m (+41%) IPD transactions, 165m (+9%) processing of physical card
transactions
Key Financial Figures
| 6 months ended 30 June 2026 PLN'000 | 6 months ended 30 June 2025 PLN'000 | 6 months ended 30 June 2026 EUR'000 | 6 months ended 30 June 2025 EUR'000 | |
|---|---|---|---|---|
| Sales revenues | 870,610 | 826,736 | 204,743 | 195,872 |
| Operating profit | 122,868 | 99,459 | 28,895 | 23,564 |
| Pre-tax profit | 118,946 | 103,315 | 27,973 | 24,478 |
| Net profit for the reporting period | 90,206 | 79,422 | 21,214 | 18,817 |
| Net profit attributable to Shareholders of the Parent Company | 93,906 | 78,001 | 22,084 | 18,480 |
| Net cash provided by (used in) operating activities | 160,930 | 102,683 | 37,846 | 24,328 |
| Net cash provided by (used in) investing activities | (28,500) | (63,752) | (6,702) | (15,104) |
| Net cash provided by (used in) financing activities | (162,504) | (18,193) | (5,730) | (4,310) |
| Cash and cash equivalents at the end of the period | 262,484 | 311,942 | 61,095 | 73,803 |
| Basic earnings per ordinary share for the reporting period attributable to Shareholders of the Parent Company (in PLN/EUR) | 1,81 | 1,50 | 0,43 | 0,36 |
| Diluted earnings per ordinary share for the reporting period attributable to Shareholders of the Parent Company (in PLN/EUR) | 1,81 | 1,50 | 0,43 | 0,36 |
