Key Highlights at a Glance
- Very good performance of Banking mainly thanks to Core solutions and related own services: +1.4mE
- Much smaller cost growth 2% (Q1’26 vs Q1’25), initial optimization effects
- Flattish Payment, mainly due to:
– Q1’25 still good performance in India and UAE +1.1mE (no receivables write off) – vs. Q1’26, effect of -1.3mE compensated by
– Growth for direct to merchant lines (ECR and IPD) mostly in Croatia and Spain: +0.5mE
– Good performance of POS-RS thanks to deliveries and related services: +0.8mE - Slight YoY improvement of EBIT in Dedicated Solutions but weak quarter comparing H2’25 due to less projects
- YoY cash flow improved; high conversion resulted in net cash balance increase
- Q1 transactions:
559m (-3%) eCommerce transactions, 123m (+20%) IPD transactions, 145m (+10%) processing of physical card transactions
Detailed Results
Key Financial Figures
| 3 months ended 31 March 2026 PLN'000 | 3 months ended 31 March 2025 PLN'000 | 3 months ended 31 March 2026 EUR'000 | 3 months ended 31 March 2025 EUR'000 | |
|---|---|---|---|---|
| Sales revenues | 434,540 | 400,324 | 102,440 | 95,661 |
| Operating profit | 57,743 | 49,113 | 13,613 | 11,736 |
| Pre-tax profit | 59,188 | 47,619 | 13,953 | 11,379 |
| Net profit for the reporting period | 47,110 | 38,160 | 11,106 | 9,119 |
| Net profit attributable to Shareholders of the Parent Company | 47,510 | 35,845 | 11,200 | 8,566 |
| Net cash provided by (used in) operating activities | 87,181 | 64,097 | 20,552 | 15,317 |
| Net cash provided by (used in) investing activities | (15,979) | (26,208) | (3,767) | (6,263) |
| Net cash provided by (used in) financing activities | (24,308) | (3,991) | (5,730) | (954) |
| Cash and cash equivalents at the end of the period | 351,829 | 311,942 | 82,023 | 73,803 |
| Basic earnings per ordinary share for the reporting period attributable to Shareholders of the Parent Company (in PLN/EUR) | 0,92 | 0,69 | 0,22 | 0,16 |
| Diluted earnings per ordinary share for the reporting period attributable to Shareholders of the Parent Company (in PLN/EUR) | 0,92 | 0,69 | 0,22 | 0,16 |
