Key Highlights at a Glance
- Current operations delivered solid EBIT growth – adjusted for one-offs
- Significant improvement of EBIT in Dedicated Solutions mainly thanks to deliveries of own solutions to utilities clients and completion of multiple road projects
- Very good, above initial assumptions, performance of Banking manly thanks to Core solutions and related own services
- Payment slowdown, driven by:
– Enterprise eComm revenue decline in Turkey (major 2 banks insource transactions): -3.2mE
– Performance in India and UAE – resulting in (non-cash) write-offs and revenue reversals in India and UAE: -5.6mE
– Weaker performance of IAD mostly due to competition in Albania: -0.8mE - Good year for direct to merchant lines (ECR and IPD): +0.8mE, and traditional POS-RS and ATM-RS business: +0.5mE
- Cash balance increase thanks to good collections. YoY cash flow improved, with solid conversion
- Q4 transactions:
558m (-7%) eCommerce transactions, 135m (+53%) IPD transactions, 156m (+23%) processing of physical card transactions
Quarterly Call Recording and Key Resources
Watch the recording of our Q3 2025 investor call and access all key materials for this reporting period, including the investor presentation, press release, and financial report. These resources provide a detailed overview of our quarterly performance and strategic updates.
Detailed Results
Last Year
| 12 months ended 31 December 2025 PLN'000 | 12 months ended 31 December 2024 PLN'000 | 12 months ended 31 December 2025 EUR'000 | 12 months ended 31 December 2024 EUR'000 | |
|---|---|---|---|---|
| Sales revenues | 1,798,665 | 1,708,184 | 424,494 | 396,864 |
| Operating profit | 251,608 | 226,750 | 59,381 | 52,681 |
| Pre-tax profit | 228,996 | 251,260 | 54,044 | 58,376 |
| Net profit for the reporting period | 180,276 | 204,686 | 42,546 | 47,555 |
| Net profit attributable to Shareholders of the Parent Company | 198,254 | 199,223 | 46,789 | 46,286 |
| Net cash provided by (used in) operating activities | 316,647 | 203,864 | 74,730 | 47,364 |
| Net cash provided by (used in) investing activities | (103,579) | (158,475) | (24,445) | (36,819) |
| Net cash provided by (used in) financing activities | (168,773) | (83,638) | (39,831) | (19,432) |
| Cash and cash equivalents at the end of the period | 311,942 | 271,211 | 73,803 | 63,471 |
| Basic earnings per ordinary share for the reporting period attributable to Shareholders of the Parent Company (in PLN/EUR) | 3,82 | 3,84 | 0,90 | 0,89 |
| Diluted earnings per ordinary share for the reporting period attributable to Shareholders of the Parent Company (in PLN/EUR) | 3,82 | 3,84 | 0,90 | 0,89 |
