Financial Highlights

Explore our company’s key financial performance metrics, trends, and investor highlights.

Our consolidated financial highlights provide a clear overview of the company’s performance across multiple years, reflecting our resilience, sustainable growth, and commitment to delivering value to our shareholders. The figures below summarize our key annual financial results and trends.

Financial Highlights - consolidated2024202320222021202020192018201720162015
Sales revenues396 864362 720333 916250 497229 426204 875157 110134 487130 411116 423
Operating profit52 68149 90946 06039 32732 55325 51117 45615 51712 97612 688
Pre-tax profit58 37656 40650 81042 00331 66225 56518 29415 88213 93312 824
Net profit for the reporting period47 55546 00541 80333 65026 41221 14215 16712 87411 76210 414
Total assets541 756467 297398 639332 614299 274294 023231 917216 344216 296199 467
Total liabilities287 789219 173159 934120 604101 417105 99752 60946 88348 91537 714
Non-current liabilities130 62961 15939 41832 05124 55929 5365 1786 9316 6916 893
Current liabilities157 160158 013120 51788 55376 85776 46147 43139 95242 22430 821
Equity253 967248 124238 705212 010197 857188 027179 308169 461167 381161 753
Share capital**121 447114 598110 689113 368112 452121 860121 620122 256118 597121 775
Number of shares51.894.25151.894.25151.894.25151.894.25151.894.25151.894.25151.894.25151.894.25151.894.25151.894.251
Paid out dividend (in PLN '000)75 76566 42551 89438 40126 98524 90921 79620 758
Paid out dividend per ordinary share (in PLN)1.461.281,000,740,520,480,420,40

All in EUR ‘000 unless otherwise stated.

* Data after restatement

** PLN 518 943 000